Product Description
Technical data | |
---|---|
Rotors diameter: | 40-120 mm (1,57-4,72 in) |
Max rotor weight: | 3 kg (6,61 lb) |
Stack lamination height: | 20-120 mm (0,79-4,72 in) |
Max sensitivity: | 0.1 gmm/Kg (0,04 oz.in/lb) |
Cycle time: (with 2 drilling on each plane) | 18 s |
Controlled by: | Industrial PC |
Balancing methods: | Axial drilling, angle drilling (30° to 60°) |
Power supply: | 380-480 V three-phase 50/50 Hz |
Machine dimensions (LxWxH): | 2500 x 2600 x 2200 mm (98,43 x 102,36 x 86,61 in) |
Options |
---|
Reject conveyor |
Industrial vacuum cleaner for removing drilling chips |
Software SPC |
Printer |
Tele-service |